Organizational Structure
The following articles explain the organizational structure of PrimeTimers®Nanaimo and contain links to the ongoing work of current organizational units:
Organization Chart | Provides a chart of the overall organizational structure and describes the connections between the organizational units. | ||
Board of Directors | Describes the function of the Board of Directors, each of the Named Officers and the Signing Officers. | ||
Committees | |||
Operation Committees | |||
Fundraising |
Advisory and work committee for the chapter fundraising efforts. The Fundraising Operations Committee currently has two functions:
|
||
Website |
Advisory and work committee for the chapter website. The Website Operations Committee currently has three functions:
|
||
Interest Group Committees | |||
Card, Board and Other Games | This was re-started late 2022. Contact: This email address is being protected from spambots. You need JavaScript enabled to view it. if you are interested in participating in games. | ||
Film Screenings at Member Homes | Interest group that meets at member's and friend's homes to view screenings of queer-related films. Contact This email address is being protected from spambots. You need JavaScript enabled to view it. if you are interested in joining this group. | ||
Project Committees | |||
Pride Participation
|
Project Management Commiittee for the Pride Participation Project. The Project Plan contains the following documents:
|
||
This website has adopted and enforces a Privacy Policy.
Use of material on this page and this website in general is subject to a Web Use Agreement.
Copyright © 2018 - 2024 PrimeTimers®Nanaimo